Cor |
Código Java
|
Código HTML
|
Snow | 255 250 250 | #FFFAFA |
GhostWhite | 248 248 255 | #F8F8FF |
WhiteSmoke | 245 245 245 | #F5F5F5 |
Gainsboro | 220 220 220 | #DCDCDC |
FloralWhite | 255 250 240 | #FFFAF0 |
OldLace | 253 245 230 | #FDF5E6 |
Linen | 250 240 230 | #FAF0E6 |
AntiqueWhite | 250 235 215 | #FAEBD7 |
PapayaWhip | 255 239 213 | #FFEFD5 |
BlanchedAlmond | 255 235 205 | #FFEBCD |
Bisque | 255 228 196 | #FFE4C4 |
PeachPuff | 255 218 185 | #FFDAB9 |
NavajoWhite | 255 222 173 | #FFDEAD |
Moccasin | 255 228 181 | #FFE4B5 |
Cornsilk | 255 248 220 | #FFF8DC |
Ivory | 255 255 240 | #FFFFF0 |
LemonChiffon | 255 250 205 | #FFFACD |
Seashell | 255 245 238 | #FFF5EE |
Honeydew | 240 255 240 | #F0FFF0 |
MintCream | 245 255 250 | #F5FFFA |
Azure | 240 255 255 | #F0FFFF |
AliceBlue | 240 248 255 | #F0F8FF |
lavender | 230 230 250 | #E6E6FA |
LavenderBlush | 255 240 245 | #FFF0F5 |
MistyRose | 255 228 225 | #FFE4E1 |
White | 255 255 255 | #FFFFFF |
Black | 0 0 0 | #000000 |
DarkSlateGray | 47 79 79 | #2F4F4F |
DimGrey | 105 105 105 | #696969 |
SlateGrey | 112 128 144 | #708090 |
LightSlateGray | 119 136 153 | #778899 |
Grey | 190 190 190 | #BEBEBE |
LightGray | 211 211 211 | #D3D3D3 |
MidnightBlue | 25 25 112 | #191970 |
NavyBlue | 0 0 128 | #000080 |
CornflowerBlue | 100 149 237 | #6495ED |
DarkSlateBlue | 72 61 139 | #483D8B |
SlateBlue | 106 90 205 | #6A5ACD |
MediumSlateBlue | 123 104 238 | #7B68EE |
LightSlateBlue | 132 112 255 | #8470FF |
MediumBlue | 0 0 205 | #0000CD |
RoyalBlue | 65 105 225 | #4169E1 |
Blue | 0 0 255 | #0000FF |
RosyBrown | 188 143 143 | #BC8F8F |
IndianRed | 205 92 92 | #CD5C5C |
SaddleBrown | 139 69 19 | #8B4513 |
Sienna | 160 82 45 | #A0522D |
Peru | 205 133 63 | #CD853F |
Burlywood | 222 184 135 | #DEB887 |
Beige | 245 245 220 | #F5F5DC |
Wheat | 245 222 179 | #F5DEB3 |
SandyBrown | 244 164 96 | #F4A460 |
Tan | 210 180 140 | #D2B48C |
Chocolate | 210 105 30 | #D2691E |
Firebrick | 178 34 34 | #B22222 |
Brown | 165 42 42 | #A52A2A |
DarkSalmon | 233 150 122 | #E9967A |
Salmon | 250 128 114 | #FA8072 |
LightSalmon | 255 160 122 | #FFA07A |
Orange | 255 165 0 | #FFA500 |
DarkOrange | 255 140 0 | #FF8C00 |
Coral | 255 127 80 | #FF7F50 |
LightCoral | 240 128 128 | #F08080 |
Tomato | 255 99 71 | #FF6347 |
OrangeRed | 255 69 0 | #FF4500 |
Red | 255 0 0 | #FF0000 |
HotPink | 255 105 180 | #FF69B4 |
DeepPink | 255 20 147 | #FF1493 |
Pink | 255 192 203 | #FFC0CB |
LightPink | 255 182 193 | #FFB6C1 |
PaleVioletRed | 219 112 147 | #DB7093 |
Maroon | 176 48 96 | #B03060 |
MediumVioletRed | 199 21 133 | #C71585 |
VioletRed | 208 32 144 | #D02090 |
Magenta | 255 0 255 | #FF00FF |
Violet | 238 130 238 | #EE82EE |
Plum | 221 160 221 | #DDA0DD |
Orchid | 218 112 214 | #DA70D6 |
MediumOrchid | 186 85 211 | #BA55D3 |
DarkOrchid | 153 50 204 | #9932CC |
DarkViolet | 148 0 211 | #9400D3 |
BlueViolet | 138 43 226 | #8A2BE2 |
Purple | 160 32 240 | #A020F0 |
MediumPurple | 147 112 219 | #9370DB |
Thistle | 216 191 216 | #D8BFD8 |
Snow1 | 255 250 250 | #FFFAFA |
Nenhum comentário:
Postar um comentário